#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:10
Shot to shot RDT Log
Shot Number	RDT
0	7.571567633E-7
1	7.578214131E-7
2	7.393696238E-7
3	7.694771503E-7
4	7.461924985E-7
5	7.447626926E-7
6	7.528510032E-7
7	7.308770647E-7
8	7.493418514E-7
9	7.491211718E-7
10	7.402035891E-7
11	7.611375510E-7
12	7.732730802E-7
13	7.405038136E-7
14	7.421205031E-7
15	7.388036082E-7
16	7.268313079E-7
17	7.606790537E-7
18	7.493215698E-7
19	7.467660205E-7
20	7.478465767E-7
21	7.486106565E-7
22	7.444927437E-7
23	7.368714445E-7
24	7.633425424E-7
25	7.365736749E-7
26	7.483672038E-7
27	7.522028046E-7
28	7.321755900E-7
29	7.236268286E-7
30	7.398242245E-7
31	7.410400880E-7
32	7.246305251E-7
33	7.515534968E-7
34	7.701681283E-7
35	7.546551773E-7
36	7.520571584E-7
37	7.450958150E-7
38	7.766198875E-7
39	7.792868460E-7
40	7.805793517E-7
41	7.484511472E-7
42	7.283124184E-7
43	7.586568931E-7
44	7.441098450E-7
45	7.574815665E-7
46	7.334870863E-7
47	7.493249564E-7
48	7.652950733E-7
49	7.824061995E-7
50	7.443752310E-7
51	7.290096099E-7
52	7.261403861E-7
53	7.693360617E-7
54	7.562758448E-7
55	7.539485364E-7
56	7.598110139E-7
57	7.527552402E-7
58	7.406309733E-7
59	7.546872532E-7
60	7.411780194E-7
61	7.438735051E-7
62	7.494218085E-7
63	7.453370045E-7
64	7.393604778E-7
65	7.337342587E-7
66	7.369633140E-7
67	7.350476752E-7
68	7.259787720E-7
69	7.607425946E-7
70	7.550056640E-7
71	7.270384928E-7
72	7.492957275E-7
73	7.670226469E-7
74	7.408273608E-7
75	7.244818996E-7
76	7.483536470E-7
77	7.304837318E-7
78	7.313835227E-7
79	7.470414828E-7
80	7.258382557E-7
81	7.608359063E-7
82	7.632113859E-7
83	7.559912662E-7
84	7.343955572E-7
85	7.355108085E-7
86	7.782981372E-7
87	7.337611656E-7
88	7.542707651E-7
89	7.451344153E-7
90	7.663537233E-7
91	7.552832985E-7
92	7.410757285E-7
93	7.520425340E-7
94	7.374373161E-7
95	7.553272812E-7
96	7.343381011E-7
97	7.510214450E-7
98	7.662527677E-7
99	7.419500788E-7
100	7.381694588E-7
101	7.419431789E-7
102	7.447855693E-7
103	7.671124397E-7
104	7.560927635E-7
105	7.444929523E-7
106	7.540314558E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	7.486389153E-7	1.046596529E-8
10	7.533052259E-7	1.125127953E-8
20	7.478233236E-7	1.232393947E-8
30	7.461335591E-7	1.095344549E-8
40	7.438244067E-7	1.452073889E-8
50	7.570650929E-7	1.722053608E-8
60	7.509598985E-7	1.831330758E-8
70	7.460789555E-7	7.993492708E-9
80	7.422404147E-7	1.513532676E-8
90	7.433045564E-7	1.356347077E-8